Statistics for Fall 2009
(numbers in black are 2008 data, numbers in green are 2009)

States with no reported programs are in red

-CCPCR Home

-What is CCPCR?
State by State Pre-College Census 2008
Texts in use Fall 2008

-Census Statistics

-Pre-college teacher address list 2008-09

New school programs

-Resource Database

-Websites

-Online Census Form
Terminated Programs
 
State Schools # Teachers K-8 Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 # Students
AK 11 18 579 169 75 23 14 3 0 863
AL 2 1 40 0 16 0 24 0 0 80
AR 0 0 0 0 0 0 0 0 0 0
AZ 2 2 0 53 19 6 0 0 0 78
CA 4 4 229 109 94 40 5 0 0 477
CO 1 1 0 0 0 15 0 8 0 23
CT 5 6 0 35 41 28 19 10 13 146
DE 0 0 0 0 0 0 0 0 0 0
DC 0 0 0 0 0 0 0 0 0 0
FL 0 0 0 0 0 0 0 0 0 0
GA 2 2 0 49 0 6 0 0 0 55
HI 0 0 0 0 0 0 0 0 0 0
IA 0 0 0 0 0 0 0 0 0 0
ID 0 0 0 0 0 0 0 0 0 0
IL 5 8 0 327 256 15 0 0 0 598
IN 5 5 50 59 33 9 4 0 0 155
KS 0 0 0 0 0 0 0 0 0 0
KY 0 0 0 0 0 0 0 0 0 0
LA 1 1 0 8 8 1 0 0 0 17
MA 6 6 0 82 73 68 59 15 0 300
MD 5 6 194 93 51 50 30 10 1 429
ME 0 0 0 0 0 0 0 0 0 0
MI 1 1 0 8 2 0 0 0 0 10
MN 0 0 0 0 0 0 0 0 0 0
MO 0 0 0 0 0 0 0 0 0 0
MS 0 0 0 0 0 0 0 0 0 0
MT 0 0 0 0 0 0 0 0 0 0
NC 1 1 0 11 19 0 0 0 10 40
ND 0 0 0 0 0 0 0 0 0 0
NE 1 1 0 22 1 6 0 0 0 29
NH 0 0 0 0 0 0 0 0 0 0
NJ 11 14 191 365 263 176 94 26 0 1115
NM 0 0 0 0 0 0 0 0 0 0
NV 0 0 0 0 0 0 0 0 0 0
NY 16 22 1104 384 349 345 131 59 0 2372
OH 5 6 572 42 66 27 12 1 0 720
OK 2 2 50 30 15 9 4 4 0 112
OR 0 0 0 0 0 0 0 0 0 0
PA 3 3 37 58 26 27 8 2 0 158
RI 0 0 0 0 0 0 0 0 0 0
SC 0 0 0 0 0 0 0 0 0 0
SD 0 0 0 0 0 0 0 0 0 0
TN 5 5 400 41 47 5 0 0 0 493
TX 3 3 0 98 61 18 2 5 4 188
UT 1 1 0 20 6 0 0 0 0 26
VA 6 6 0 198 122 51 50 0 0 421
VT 0 0 0 0 0 0 0 0 0 0
WA 2 2 0 35 30 4 3 0 0 72
WI 1 1 0 55 51 50 0 0 0 152
WV 0 0 0 0 0 0 0 0 0 0
WY 0 0 0 0 0 0 0 0 0 0
Total States Total schools Total Teachers Total K-8 Total Lev 1 Total Lev 2 Total Lev 3 Total Lev 4 Total Lev 5 Total Lev 6 # Students
26 107 128 3446 2371 1741 954 460 143 31 9129